
| Service description | Service type | Service pricing | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New wood flooring | floor installation | $ | 1.85 | /sqft | |||||
| Salavged flooring | floor installation | $ | 2.75 | /sqft | |||||
| Prefinished flooring | floor installation | $ | 2.75 | /sqft | |||||
| Custom borders | floor installation | $ | 50 | /corner | |||||
| Stair treads | stair installations | $ | 45 | /tread | |||||
|
$ |
|||||||||
| Service description | Service type | Service pricing | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New wood floors | Sanding/finishing | $ | 1.85 | /sqft | |||||
| Existing floors | Sanding/finishing | $ | 2.25 | /sqft | |||||
| Salvaged flooring | Sanding/finishing | $ | 2.75 | /sqft | |||||
| Custom patterns | Sanding/finishing | Sqft price | |||||||
| Stair treads new | Sanding/finishing | $ | 15 | /tread | |||||
| Stair treads existing | Sanding/finishing | $ | 20 | /tread | |||||
|
$ |
|||||||||
Sanding prices Include 3 coats oil based polyurethane. Waterbased and Glitsa finshes available for an additional charge